***Prices are subject to change*** | ||||||
Description | Minimum Rental | 3 HR | Daily | Weekly | Monthly | Deposit |
Compressors | ||||||
7.5 CFM Electric | Day | NA | 53.00 | 212.00 | 634.00 | 100.00 |
7.5 CFM Gas | Day |
NA | 60.00 | 240.00 | 720.00 | 100.00 |
185 CFM (tow behind) | 3 Hour | 79.00 | 131.00 | 523.00 | 1568.00 | 300.00 |
Compressor Kit #1 (185 CFM compressor, hammer, 2 hoses, 2 bits) | 3 Hour | 102.00 | 161.00 | 642.00 | 1925.00 | 350.00 |
Compressor Kit #2 (250 CFM compressor, 2 hammers, 4 hoses, 4 bits) | 3 Hour | 149.00 | 214.00 | 855.00 | 2566.00 | 400.00 |
Tools | ||||||
Pierce Arrow 3" |
Day | NA | 265.00 | 1059.00 | 3180.00 | 500.00 |
Pierce Arrow 5" | Day | NA | 396.00 | 1588.00 | 4762.00 | 800.00 |
Air Hammer 30lb | Day | NA | 36.00 | 178.00 | 535.00 | 100.00 |
Air Hammer 60lb | Day | NA | 48.00 | 238.00 | 713.00 | 100.00 |
Air Hammer 90lb |
Day | NA | 59.00 | 297.00 | 891.00 | 100.00 |